Microsoft Office 2007 and newer saves its files in a different format. In order to open them on Office 2003 and below, you will have to download a
free special file converter from Microsoft. If you are using a Mac user, don't worry. You can get a
free Mac file converter too.
Word 2007+
| Extension |
Document | .docx |
Macro-enabled document | .docm |
Template | .dotx |
Macro-enabled template | .dotm |
Excel 2007+
| Extension |
Workbook | .xlsx |
Macro-enabled workbook | .xlsm |
Template | .xltx |
Macro-enabled template | .xltm |
Non-XML binary workbook | .xlsb |
Macro-enabled add-in | .xlam |
PowerPoint 2007+ | Extension |
Presentation | .pptx |
Macro-enabled presentation | .pptm |
Template | .potx |
Macro-enabled template | .potm |
Macro-enabled add-in | .ppam |
Show | .ppsx |
Macro-enabled show | .ppsm |
Slide | .sldx |
Macro-enabled slide | .sldm |
Office theme | .thmx |
No comments:
Post a Comment